Sand Creek’s Speed Lacer
“GROMIT”
Whelped: 10/08/1996
White & Black Male
AKC#:
Littermate to FC Sand Creek's Annie's Abbey "ABBEY",
AFC Sand Creek's Fine Rip "Rip",
and sister to FC Sand Creek's Sarsparilla "Sassy"
![]() |
|
Air Gromit over a 5 foot fence |
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
---|---|---|---|---|
Sand Creek's King (Sire) |
Sand Creek's Buddy | AFC Request Moonlite Max | NFC/CNFC Far Ridge Request | FC Far Ridge Ricochet |
Lady Of Dutchess | ||||
Moonlite Maiden Maggie | Don Dea's Moonlite Revenge | |||
Whistling Wings Maiden | ||||
AFC Sand Creek's Sweet Suzette | CFC Deb's Peppermint Schnapps | Dansmirth's Rough Shot | ||
Pollyanna Monroe | ||||
Dusti Lady Ann | Burnsgets Magnum | |||
Chase Of The Northwood | ||||
Sand Creek's Lucky Chance | FC/AFC/CNFC Sherwood's Ace N The Hole | NFC AFC CFC Dewfield Bricksclose Flint | EFTCH Berrystead Factor | |
Brickclose Sable | ||||
FC/CFC J-j Marquise | Saightons Ty Gwyn Sensation | |||
J-j Dinah's Whim | ||||
Southaven's Sporting Chance | FC/AFC/CNFC Sherwood's Ace N The Hole | NFC AFC CFC Dewfield Bricksclose Flint | ||
FC/CFC J-j Marquise | ||||
Samantha Of Laurel Valley | NFC NAFC CNFC Saightons Scud | |||
Sherwood's Lady Ann | ||||
Sand Creek's Patsy (Dam) |
AFC Denalisunflos Boots | FC/AFC Ru-chars Roger Jr. | FC/AFC Ru-chars Roger | FC/AFC Denalisunflos Coffey |
AFC Bethsaida's Blythe Sprite | ||||
Ru-chars Rocky Creek | FC/AFC/CFC Sulphur Creek Jeff | |||
Ru-chars Rag-a-muffin | ||||
Sunrise Bess | AFC Sunrise Zachary | Porridge Hills Zappa | ||
Porridge Hills Tracy | ||||
Sunrise Jude j | AFC Cogichaug j | |||
Kay Dee | ||||
Sassafras Viii | CFC Deb's Peppermint Schnapps | Dansmirth's Rough Shot | Dansmirth's Gun Case | |
Dansmirth's Cotton | ||||
Pollyanna Monroe | Sir Patches Of Denka | |||
Starring Lane's Mollie Bea | ||||
Dusti Lady Ann | Burnsgets Magnum | NFC/NAFC Dansmirth's Gunshot | ||
AFC Breezy Points Prudence | ||||
Chase Of The Northwood | FC Saightons Stag | |||
Nescafe Of Northwood |
SAND CREEK'S SPEED LACER , 6-Generation COI = 3.41797% |
Major Contributors to COI |
DEB'S PEPPERMINT SCHNAPPS at 1.5625% |
DUSTI LADY ANN at 1.5625% |
DANSMIRTH'S GUNSHOT at .09766% |
DANSMIRTH'S GUN CASE at .09766% |
DANSMIRTH'S COTTON at .09766% |